Germany WAS Table
unit | type | pts | spd | attack1 | attack2 | attack3 | atk4 | defense | specials | year | set | class |
Peter Strasser | AC | 20 | 2 | M 7/7/6/6 | S 4/4/3/- | A 8 | 4/11/4 | C 2, torpedo protection, expert torpedoes, elite bombers, Stuka operations | 1942 | D | Graf Zeppelin | |
Europa | AC | 19 | 2 | M 4/4/3/- | A 8 | 3/11/5 | C 2, expert dogfighter, expert torpedoes, Stuka operations | 1945 | A | |||
Graf Zeppelin | AC | 18 | 2 | M 7/7/6/6 | S 4/4/3/- | A 8 | 4/11/4 | C 2, expert bomber, expert dogfighter, Stuka operations | 1941 | 2 | ||
Weser | AC | 12 | 2 | M 4/4/3/- | A 7 | 3/9/4 | C 1, expert dogfighter, Stuka operations, fighter umbrella | 1944 | C | |||
He 177 A-5 'Greif' | ABB | 11 | A | B 10 | 4/8 | defensive armament, Fritz-X (B 12 range 1) | 1943 | D | ||||
Do 217 E | ABB | 10 | A | B 9 | T 2 | 4/8 | antiship missile, light defensive armament | 1943 | A | |||
He 111 H6 | ABB | 9 | A | T 3 | 4/7 | alternate payload 7, light defensive armament, combined attack | 1941 | B | ||||
Ju 88A-4 | ABB | 9 | A | B 8 | T 2 | D 2 | 4/8 | combined attack, divide the defense, light defensive armament | 1942 | 3 | ||
FW 200 Condor | ABB | 6 | A | B 9 | D 2 | 3/6 | antiship missle, pinpointer | 1942 | 1 | |||
He 115 B-1 | ABB | 7 | A | B 6 | T 1 | 3/5/1 | loiter, mines, night specialist | 1939 | C | |||
BV 138C-1 Sea Dragon | ABB | 6 | A | B 4 | D 2 | 3/6 | loiter, light defensive armament, vector submarine | 1941 | A | |||
Ju 52 | ABB | 4 | A | B 4 | 3/5 | paratroopers 2, supply run | 1939 | C | ||||
Ju 87E Stuka | ABD | 11 | A | B 10 | T 2 | 4/7 | mission selection, determined attack | 1942 | B | |||
Ju 87B Stuka | ABD | 7 | A | B 9 | 4/7 | land based | 1939 | 1 | ||||
Fi 167 | ABT | 10 | A | T 3 | D 2 | 4/6 | alternate payload 6 | 1940 | 4 | |||
FW 190 A3/U3 | AFB | 11 | A | A 8 | S 3 | B 8 | 7/9 | land-based, fighter-bomber, interceptor | 1942 | C | ||
Me 262 | AFF | 15 | A | A 10 | S 3 | 7/10 | land fighter, advanced interceptor, swarm tactics | 1944 | D | |||
FW 190A | AFF | 9 | A | A 8 | S 3 | 7/9 | land fighter, advanced fighter, interceptor | 1941 | 6 | |||
BF 109 | AFF | 7 | A | A 7 | S 3 | 6/9 | escort, interceptor | 1939 | 2 | |||
BF 110 C-4 | AFF | 5 | A | A 6 | S 3 | 5/8 | land fighter, interceptor, expert strafer | 1939 | B | |||
Friedrich der Grosse | BB | 70 | 2 | M 16/16/15/14 | S 7/7/6/5 | R 5/5/4- | A 9 | 9/17/6 | flag 1, ER 5, TD 1 | 1943 | 5 | |
Rheinubung Bismarck | BB | 55 | 2 | M 15/15/14/12 | S 7/7/6/5 | R 5/5/4/- | A 8 | 8/15/5 | flag 1, ER 4, TD 1, secret breakout | 1940 | 6 | |
Tirpitz | BB | 55 | 2 | M 15/15/14/13 | S 7/7/6/5 | R 5/5/4/- | A 9 | 8/15/5 | flag 2, ER 5, TD 1 | 1942 | 2 | |
Bismarck | BB | 53 | 2 | M 15/15/14/12 | S 7/7/6/5 | R 5/5/4/- | A 8 | 8/15/5 | flag 1, ER 4, TD 1 | 1940 | 1 | |
Aufgerustete Scharnhorst | BB | 44 | 2 | M 14/14/13/11 | S 7/7/6/5 | R 5/5/4/- | A 8 | 7/13/5 | ER 4, TD 1, bad weather fighter, Torpedo 1/1/-/- | 1942 | B | |
Gneisenau | BB | 41 | 2 | M 13/13/12/11 | S 7/7/6/5 | R 5/5/4/- | A 8 | 7/13/5 | ER 4, TD 1, long shot 6 | 1939 | 4 | |
Scharnhorst | BB | 38 | 2 | M 13/13/12/11 | S 7/7/6/5 | R 5/5/4/- | A 8 | 7/13/5 | ER 4 | 1939 | 1 | |
Moltke | BB | 34 | 2 | M 14/14/13/11 | S 5/5/4/4 | T 1/1/-/- | A 7 | 6/13/4 | ER 4, torpedo protection, heavy raider, sprint | 1942 | 6 | |
Schleswig-Holstein | BB | 21 | 1 | M 10/9/8/7 | S 7/6/5/4 | T 1/-/-/- | A 5 | 6/10/3 | early deployment, shore support | 1939 | 3 | |
Schlesien | BB | 20 | 1 | M 10/9/8/7 | S 7/6/5/4 | A 5 | 6/10/3 | coastal deployment, gunnery platform | 1939 | D | Deutschland BB | |
Von der Tann | CB | 26 | 2 | M 12/12/11/10 | S 6/6/5/4 | T 1/1/-/- | A 7 | 5/12/4 | ER 4, split fire | 1942 | C | |
Admiral Graf Spee | CA | 21 | 2 | M 12/12/11/10 | S 6/6/5/5 | T 2/1/-/- | A 6 | 4/10/3 | ER 4 | 1939 | 1 | |
Admiral Scheer | CA | 20 | 2 | M 12/12/11/10 | S 6/6/5/5 | T 2/1/-/- | A 6 | 4/10/3 | ER 4, raider | 1939 | 2 | |
Deutschland/Lutzow | CA | 20 | 2 | M 12/12/11/10 | S 6/6/5/5 | T 2/1/-/- | A 6 | 4/10/3 | ER 4, avoid engagement | 1939 | A | |
Prinz Eugen | CA | 17 | 2 | M 9/9/8/7 | S 5/5/4/- | T 2/1/-/- | A 7 | 4/10/3 | ER 4, chase the salvos, crippling salvo | 1939 | 3 | |
Admiral Hipper | CA | 16 | 2 | M 9/9/8/7 | S 5/5/4/- | T 2/1/-/- | A 7 | 4/10/3 | ER 4, raider | 1939 | 2 | |
Blucher | CA | 15 | 2 | M 9/9/8/7 | S 5/5/4/- | T 2/1/-/- | A 7 | 4/10/3 | flag 1, ER 4, landing 3 vp | 1939 | 5 | |
Koln | CL | 11 | 2 | M 8/7/6/5 | T 2/1/-/- | A 6 | 3/8/3 | lead the attack 2 | 1939 | 1 | ||
Nurnberg | CL | 11 | 2 | M 8/7/6/5 | T 2/2/-/- | A 7 | 3/9/3 | mines, tough cruiser 1 | 1939 | 4 | ||
Karlsruhe | CL | 10 | 2 | M 8/7/6/5 | T 2/1/-/- | A 6 | 3/8/3 | flotilla leader | 1939 | 2 | ||
Konigsberg | CL | 10 | 2 | M 8/7/6/5 | T 2/2/-/- | A 6 | 3/8/3 | mines, landing 3 vp | 1939 | 6 | ||
Leipzig | CL | 10 | 2 | M 8/7/6/5 | T 2/2/-/- | A 7 | 3/9/3 | blockade duty, determination | 1939 | D | Leipzig | |
Z40 | CL | 10 | 2 | M 6/6/5/5 | T 2/2/1/- | A 6 | 3/8/3 | lead the attack 2, hit and run | 1944 | D | 1940/41 scout cruiser/destroyer | |
Emden | CL | 9 | 2 | M 7/6/6/5 | T 1/1/-/- | A 5 | 3/8/3 | mines, mine leader | 1939 | A | ||
Z29 | DD | 9 | 2 | M 5/5/4/3 | D 4 | T 2/2/1/- | A 5 | 2/8/2 | destroyer leader, bad weather fighter | 1941 | B | |
Z32 | DD | 9 | 2 | M 6/6/5/4 | D 4 | T 2/2/1/- | A 5 | 2/8/2 | sub hunter | 1942 | 4 | |
Z11 Bernd Von Arnim | DD | 8 | 2 | M 5/5/4/- | D 4 | T 2/2/-/- | A 5 | 2/7/2 | rapid fire, stalwart | 1939 | C | |
Z2 Georg Thiele | DD | 8 | 2 | M 5/5/4/- | D 4 | T 2/2/-/- | A 5 | 2/7/2 | destroyer hunter, determination | 1939 | A | |
Z18 Hans Ludemann | DD | 8 | 2 | M 5/5/4/- | D 4 | T 2/2/-/- | A 5 | 2/7/2 | sub hunter, valiant stand | 1939 | 2 | |
Z19 Hermann Kunne | DD | 8 | 2 | M 5/5/4/- | D 4 | T 2/2/-/- | A 5 | 2/7/2 | smoke screen, sharpshooter | 1939 | D | 1936-type |
Z20 Karl Galster | DD | 8 | 2 | M 5/5/4/- | D 4 | T 2/2/-/- | A 5 | 2/7/2 | close escort, chase the salvos | 1939 | 1 | |
T27 | DD | 7 | 2 | M 4/3/3/- | D 4 | T 2/2/1/- | A 4 | 1/6/2 | smoke screen, night fighter, opening salvo 1 | 1942 | 3 | |
ZG3 | DD | 7 | 2 | M 4/4/3/- | D 5 | T 2/2/1/- | A 4 | 2/6/2 | close escort, sub hunter | 1942 | 5 | |
S-Boat | TB | 7 | 3 | T 3/2/-/- | D 3 | M 2/1/-/- | A 3 | 2/3/1 | high-speed evasion, shallow draft, no sea control | 1939 | 2 | |
U-2511 | SS | 23 | 1 | T 3/3/2/- | 5/7/2 | dangerous quarry, ignore escorts, submerged shot | 1945 | 6 | ||||
U-47 | SS | 14 | 1 | T 3/2/2/- | 4/5/1 | infiltrator, battleship killer, submerged shot | 1939 | 3 | ||||
U-48 | SS | 13 | 1 | T 3/2/2/- | 4/5/1 | elusive quarry, ignore escorts, submerged shot | 1939 | D | VIIB | |||
U-552 | SS | 13 | 1 | T 3/2/2/- | 4/5/1 | wolfpack, submerged shot | 1939 | 5 | ||||
U-37 | SS | 12 | 1 | T 3/3/2/- | 3/6/2 | run silent, hunt tactics, submerged shot | 1939 | B | ||||
U-66 | SS | 12 | 1 | T 3/3/2/- | 3/6/2 | wolfpack, elusive quarry, submerged shot | 1941 | 2 | ||||
U-459 | SS | 12 | 1 | none | 3/7/2 | milk cow, torpedo replenishment | 1941 | C | ||||
U-510 | SS | 11 | 1 | T 3/3/2/- | 3/6/2 | wolfpack, submerged shot | 1942 | 1 | ||||
U-25 | SS | 10 | 1 | T 3/2/2/- | 3/5/2 | wolfpack, auxiliary hunter, submerged shot | 1939 | C | ||||
U-117 | SS | 10 | 1 | T 1/1/1/- | 3/7/2 | advanced deployment, mines, submerged shot | 1941 | A | ||||
U-505 | SS | 10 | 1 | T 3/3/2/- | 3/6/2 | slip away, captured codebooks, submerged shot | 1941 | D | Type IXC | |||
U-20 | SS | 7 | 1 | T 2/1/1/- | 2/4/1 | auxiliary hunter, evasive action, submerged shot | 1939 | A | ||||
Kormoran | AX | 11 | 1 | M 6/5/5/4 | T 2/1/-/- | A 4 | 2/9/3 | disguise, long cruise, opening salvo 1, no sea control | 1940 | B | ||
Atlantis | AX | 9 | 1 | M 6/5/5/4 | T 2/1/-/- | A 4 | 2/8/3 | commerce raid, disguise, long cruise, no sea control | 1939 | 5 | ||
Nordmark refueler | AX | 5 | 1.7 | M 5/5/4/3 | A 5 | 1/7/4 | slow 2, repair | 1939 | 1 | |||
M1 minesweeper | AX | 4 | 1 | M 3/2/1/- | D 2 | A 4 | 1/4/1 | guard the convoy, sweep mines | 1939 | 6 | ||
unit | type | points | speed | attack1 | attack2 | attack3 | atk4 | defense | specials | year | set | class |
page revision: 28, last edited: 05 Aug 2016 15:49